More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Trading Plugin Commands == | == Trading Plugin Commands == | ||
Line 22: | Line 19: | ||
| Toggle trade requests | | Toggle trade requests | ||
|} | |} | ||
[[File:Trade | |||
== Images == | |||
{| class="wikitable" | |||
|- | |||
! Description | |||
! Image | |||
|- | |||
| Trade Request Screen | |||
| [[File:Trade1.png|thumb|567x567px]] | |||
|- | |||
| Trade Acceptance Screen | |||
| [[File:Trade2.png|thumb|481x481px]] | |||
|- | |||
| Trade Denial Screen | |||
| [[File:Trade3.png|thumb|501x501px]] | |||
|} |
Revision as of 06:04, 11 January 2025
Trading Plugin Commands
Command | Description |
---|---|
/trade <player> | Send a trade request |
/trade accept <player> | Accept a trade request |
/trade deny <player> | Deny a trade request |
/trade toggle | Toggle trade requests |
Images
Description | Image |
---|---|
Trade Request Screen | ![]() |
Trade Acceptance Screen | |
Trade Denial Screen | ![]() |